Login Search

Player Statistics

29,445 players rank out of 29,445 total

Previous 1 2 3 4 5 ... 291 292 293 294 295 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +3 pe =OoZ=Punk 7,746 7,279 1.06 0 0.00% 93:35:24 11682.05 Diff: +47.74
2 Diff: +1 pe l[=GDM=]l[Hip Hop][S][E][R][G][ 7,438 936 7.95 0 0.00% 36:15:24 5641.32 Diff: +1287.53
3 Diff: +1 pe |[=GDM=]|*Fr4nc3sc0 Sc!!*PerU* 17,267 2,999 5.76 0 0.00% 67:50:43 5531.00 Diff: +23.26
4 Diff: -1 pe l[=GDM=][Hip Hop][S][E][R][G][I 7,744 1,040 7.45 0 0.00% 39:23:02 5513.29 Diff: +63.54
5 Diff: +1 pe |[=GDM=]|[Hip Hop][S][E][R][G][ 10,054 1,635 6.15 0 0.00% 46:44:11 4740.26 Diff: -12.82
6 Diff: +1 mx |[=GDM=]| .-*Super MC*-. 26,221 7,181 3.65 0 0.00% 107:11:28 3977.15 Diff: +1155.31
7 Diff: +1 pe [=GDM=][Hip Hop][S][E][R][G][I] 2,925 319 9.17 0 0.00% 14:57:53 3495.98 Diff: +22.20
8 Diff: +1 mx -=(GM)=-Os1R1s=- 5,757 1,303 4.42 0 0.00% 27:40:55 3295.39 Diff: +55.98
9 Diff: +1 mx |xM|-Os1R1s- 4,011 943 4.25 0 0.00% 20:59:32 3186.36 Diff: +36.48
10 Diff: +1 mx -=Os1R1s=- 6,837 1,914 3.57 0 0.00% 35:21:34 3053.77 Diff: -36.99
11 Diff: -1 ve -|[=GDM=]|-35C()RP!()N-JD- 12,531 3,293 3.81 0 0.00% 52:18:47 3036.06 Diff: -31.74
12 Diff: -1 mx [=GDM=]|*APOCALISPSIS* 3,481 800 4.35 0 0.00% 14:51:36 2962.01 Diff: +74.14
13 Diff: -1 ca -=GOz=-Kool 316 45 7.02 0 0.00% 01:06:03 2876.26 Diff: +2826.26
14 Diff: -1 sk ado svk 2,665 536 4.97 0 0.00% 10:01:15 2801.15 Diff: -8.50
15 Diff: -1 mx -=|[=GDM=]|Os1R1s=- 3,346 856 3.91 0 0.00% 18:00:40 2710.96 Diff: -22.98
16 Diff: -1 mx (GM)ZERO 3,429 895 3.83 0 0.00% 14:01:33 2481.39 Diff: -20.18
17 Diff: -1 mx |[=GDM=]|.:*HuNtEr*0f*ChEaT*:. 4,294 1,447 2.97 0 0.00% 19:47:48 2386.35 Diff: +743.74
18 Diff: +1 pe manuelito Peruvian ::mata GDM:: 3,155 1,226 2.57 0 0.00% 11:44:37 2213.39 Diff: +31.93
19 Diff: +1 mx crater 1,783 687 2.60 0 0.00% 08:56:09 2186.81 Diff: +1893.82
20 Diff: +1 pe Edu-GTC7 7,195 2,559 2.81 0 0.00% 34:40:47 2167.08 Diff: +447.26
21 Diff: +1 pe -.-~*`*~/D/i/m/@/s/X/~*`*~-.- 2,618 639 4.10 0 0.00% 12:24:28 2131.28 Diff: +1.47
22 Diff: +1 ro ursanu 1,789 461 3.88 0 0.00% 07:00:15 2068.95 Diff: +534.78
23 Diff: +1 co -=GDM-=JUAN COLOMBIA 1,867 740 2.52 0 0.00% 09:16:55 2040.69 Diff: +1990.69
24 Diff: +1 co -=GDM=-JUAN COLOMBIA 9,192 3,368 2.73 0 0.00% 38:28:29 2033.00 Diff: +132.69
25 Diff: +1 cl kid 6,202 2,059 3.01 0 0.00% 29:52:31 2024.51 Diff: -50.60
26 Diff: +1 mx winnie pooh 1,864 730 2.55 0 0.00% 07:28:23 2005.55 Diff: +232.82
27 Diff: +1 pe -=][-=GOz=-][TROS][LoKo 2,200 981 2.24 0 0.00% 10:13:26 1973.67 Diff: +2.63
28 Diff: +1 ru * 7,827 3,119 2.51 0 0.00% 36:43:50 1944.48 Diff: +106.02
29 Diff: +1 pe Tu Cachero Sam! 2,882 1,069 2.70 0 0.00% 10:09:13 1937.90 Diff: +330.88
30 Diff: +1 pe -=][-=TROS=-][LoKiTo 1,424 487 2.92 0 0.00% 08:54:13 1916.97 Diff: +96.34
31 Diff: +1 bg as_shitty_as_laggy 3,336 1,550 2.15 0 0.00% 15:11:11 1913.02 Diff: +410.91
32 Diff: +1 pe -=(GM)=- SaM! 1,909 655 2.91 0 0.00% 05:41:06 1911.18 Diff: +383.40
33 Diff: +1 ru G!dRoP-[ON]-^Mult!Nex^>rus43< 2,443 839 2.91 0 0.00% 09:26:56 1902.71 Diff: +29.61
34 Diff: +1 co |GDM|OozZ 2,183 600 3.64 0 0.00% 10:54:49 1900.99 Diff: -108.85
35 Diff: +1 us Blyte 262 137 1.91 0 0.00% 01:31:28 1892.78 Diff: +1135.10
36 Diff: -15 pe (GM) Tu Cachero SaM! 19,834 6,831 2.90 0 0.00% 68:20:35 1888.51 Diff: -259.90
37 Diff: -1 pe -=][-=GOz=-][=-LoKiTo 2,181 872 2.50 0 0.00% 11:54:02 1872.89 Diff: +7.81
38 Diff: -1 us NAMHO 315 192 1.64 0 0.00% 03:28:26 1861.17 Diff: +56.58
39 Diff: -1 pe Tu cachero!! SaM 10,290 4,730 2.18 0 0.00% 36:51:23 1858.24 Diff: -8.14
40 Diff: -1 ve (GM)**EGITA**(GM) 3,160 1,259 2.51 0 0.00% 09:39:24 1857.14 Diff: -2.55
41 Diff: -1 pl ALEKS 1,749 651 2.69 0 0.00% 06:19:37 1848.49 Diff: -46.82
42 Diff: -1 br xlr8 292 111 2.63 0 0.00% 01:33:07 1839.95 Diff: +310.17
43 Diff: -1 ru amosh[Ufa,RUS] 2,710 806 3.36 0 0.00% 14:33:05 1839.15 Diff: -139.10
44 Diff: -1 mx MuRdOc 1,151 327 3.52 0 0.00% 03:33:37 1802.50 Diff: +661.33
45 Diff: -1 pe 6 VOLTIOS-PUNK 2,428 1,206 2.01 0 0.00% 16:59:46 1785.41 Diff: +1246.14
46 Diff: -1 ru Fliz (39 RUS) 1 2,912 1,154 2.52 0 0.00% 10:34:14 1780.03 Diff: -149.36
47 Diff: -1 mx (GM) Ares o_O!!! 2,004 958 2.09 0 0.00% 07:22:35 1775.14 Diff: +53.00
48 Diff: -1 us BadAim 165 68 2.43 0 0.00% 01:09:41 1769.85 Diff: +596.03
49 Diff: -1 pe |[=GDM=]|4RM4G33D()N 7,504 3,398 2.21 0 0.00% 46:06:35 1765.00 Diff: +113.09
50 Diff: -1 us Desolation- 6,451 2,699 2.39 0 0.00% 36:27:33 1760.87 Diff: -8.32
51 Diff: -1 cz HL legend 6,585 2,278 2.89 0 0.00% 18:12:03 1751.20 Diff: -270.55
52 Diff: -1 mx -=km3=- Blackmesa 2,916 1,990 1.47 0 0.00% 23:13:12 1745.98 Diff: +482.11
53 Diff: -1 pe HENRYPUCHO 2,711 1,361 1.99 0 0.00% 08:47:17 1737.14 Diff: +32.02
54 Diff: -1 ua MADE IN KRIMIA - Kazantip 2,429 1,288 1.89 0 0.00% 13:02:50 1729.24 no change
55 Diff: -1 bg skakai_klekai 5,694 3,169 1.80 0 0.00% 26:39:56 1723.30 Diff: -80.68
56 Diff: -1 pe PNP 1,469 509 2.89 0 0.00% 08:42:39 1711.69 Diff: -7.91
57 Diff: -1 ru disqualifiedforvomiting 753 34 22.15 0 0.00% 02:26:26 1691.64 Diff: +1641.64
58 Diff: -1 mx [SK8]=14M=(-_(-_-)_-) 6,305 2,579 2.44 0 0.00% 33:08:36 1686.16 no change
59 Diff: -1 mx -*-*ThE-*-NaZi*-*- 727 285 2.55 0 0.00% 03:33:58 1677.75 Diff: +984.09
60 Diff: -1 ua mr.Avr@m 36,116 14,709 2.46 0 0.00% 162:44:49 1671.29 Diff: +88.39
61 Diff: -1 pe -=V.E.S=-MeRCeN@Rio 2,196 1,165 1.88 0 0.00% 13:24:29 1664.54 Diff: +1614.54
62 Diff: -1 br Juber 5,348 2,992 1.79 0 0.00% 28:31:23 1661.10 Diff: -21.13
63 Diff: -1 mx (GM)HaDeS 962 297 3.24 0 0.00% 05:35:08 1660.84 Diff: +564.40
64 Diff: -1 ve DragonsFired 1,860 716 2.60 0 0.00% 09:11:41 1657.07 Diff: +57.55
65 Diff: -1 pe Error. 763 216 3.53 0 0.00% 03:42:07 1653.76 Diff: +412.99
66 Diff: -1 tr negro 8,760 5,091 1.72 0 0.00% 36:49:44 1645.31 Diff: -47.50
67 Diff: -1 us Truji 7,978 4,358 1.83 0 0.00% 36:12:42 1640.41 Diff: -12.96
68 Diff: -1 pe manuelito Peruvian ::Noo GDM::x 2,829 1,240 2.28 0 0.00% 11:04:37 1639.48 Diff: +130.79
69 Diff: -1 pe EduGab7 2,433 999 2.44 0 0.00% 14:13:04 1639.47 Diff: +1589.47
70 Diff: -1 mx (GM) crater 1,189 404 2.94 0 0.00% 07:47:32 1616.43 Diff: +1566.43
71 Diff: +1 tr SnoW_B 1,104 420 2.63 0 0.00% 03:20:23 1603.76 Diff: +7.91
72 Diff: +1 nl koggaboy 1,042 335 3.11 0 0.00% 02:29:29 1600.88 Diff: +201.93
73 Diff: +1 co [GDM] JUAN COLOMBIA 1,066 336 3.17 0 0.00% 04:47:49 1589.52 no change
74 Diff: +1 mk Bolt Thrower 1,324 510 2.60 0 0.00% 05:23:56 1578.76 Diff: +241.93
75 Diff: +1 mx .-*@NG3L*-*0F-*-TH3*-*D3@TH*-. 934 177 5.28 0 0.00% 02:44:37 1573.43 Diff: +1058.97
76 Diff: +1 pe ElZooM 8,529 4,026 2.12 0 0.00% 39:39:07 1573.02 Diff: +8.45
77 Diff: -1 mx DuCkE 2,369 1,118 2.12 0 0.00% 12:48:22 1566.99 Diff: -6.40
78 Diff: -1 ar xeneize 1,473 579 2.54 0 0.00% 05:21:45 1563.95 Diff: +270.83
79 Diff: -1 DeathOfUniverse[] 1,235 654 1.89 0 0.00% 07:16:23 1559.92 Diff: +363.33
80 Diff: -1 mx MI MAYATE 1,433 535 2.68 0 0.00% 07:13:39 1557.38 Diff: +1507.38
81 Diff: -1 pe [PNP] KasTral 1,703 625 2.72 0 0.00% 08:08:13 1556.29 Diff: +215.36
82 Diff: -1 pe Pancho 3,042 1,288 2.36 0 0.00% 11:44:44 1553.89 Diff: -18.16
83 Diff: -1 pe [Hip Hop][J][H][O][N 1,284 365 3.52 0 0.00% 08:03:43 1551.55 Diff: +55.29
84 Diff: -1 pe [Hip Hop][S][E][R][G][I][O] 820 102 8.04 0 0.00% 05:06:58 1543.58 Diff: +26.11
85 Diff: -1 bg il4o 2,095 754 2.78 0 0.00% 07:03:48 1542.17 Diff: -8.27
86 Diff: -1 pe hl.ReVoLuTiOn| FrAnCe 2,286 1,372 1.67 0 0.00% 11:13:27 1537.62 Diff: +577.86
87 Diff: -1 bg TDI 2,036 912 2.23 0 0.00% 10:01:03 1532.23 Diff: +82.89
88 Diff: -1 - [ Adrarian ] - 11,366 5,732 1.98 0 0.00% 77:19:44 1527.77 Diff: +467.62
89 Diff: -1 mx -=( Jesus)=- 1,615 716 2.26 0 0.00% 05:47:25 1523.95 Diff: +14.41
90 Diff: +14 mx Stuart 852 319 2.67 0 0.00% 03:31:06 1516.57 Diff: +41.21
91 Diff: -1 bg Tecktonik_Hardtyle 1,125 549 2.05 0 0.00% 03:45:29 1512.57 Diff: +12.96
92 Diff: -1 pe |[=GDM=]|H34D$H0()T3R 2,584 1,104 2.34 0 0.00% 15:37:25 1511.31 Diff: +3.27
93 Diff: -1 mx asdasddas 1,614 428 3.77 0 0.00% 06:02:34 1506.97 Diff: +53.39
94 Diff: +1 co |[=GDM=]|MegaOozZ 1,836 536 3.43 0 0.00% 08:34:16 1505.62 Diff: -3.37
95 Diff: +1 mx KillerICE |+|Clan Killer|+| 2,847 1,447 1.97 0 0.00% 17:32:42 1502.80 Diff: +1452.80
96 Diff: +1 mx .sA|*eTo 1,366 666 2.05 0 0.00% 05:43:06 1499.36 Diff: +302.03
97 Diff: +1 pe l[=GDM=]lG3M1Ni$*AL**Peru* 1,215 292 4.16 0 0.00% 07:56:13 1495.51 Diff: +102.77
98 Diff: +1 pe -=GDM=-H34D$H0()T3R 5,795 3,107 1.87 0 0.00% 33:09:41 1495.40 Diff: -104.22
99 Diff: +1 ua -=M9CO=- 7,863 3,966 1.98 0 0.00% 44:32:59 1493.27 Diff: +1443.27
100 Diff: -6 pe |[=GDM=]|*Fr4nc3sc0 Sc!!* 821 167 4.92 0 0.00% 04:45:34 1491.69 Diff: +75.52